2015-2016 Boys Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Aug 27 | St Paul Humboldt | 3-5 | L | |
St Paul Humboldt | ||||
Sat, Aug 29 | Academy of Holy Angels | 1-4 | L | |
Academy of Holy Angels | ||||
Tue, Sep 01 | St Paul Highland Park | 4-0 | W | |
St Paul Highland Park | ||||
Thu, Sep 03 | Mounds Park Academy | 5-0 | W | |
Mounds Park Academy | ||||
Sat, Sep 05 | Edina | 1-2 (OT) | L | |
Edina | ||||
Tue, Sep 08 | The Breck School | 2-2 (OT) | L | |
The Breck School | ||||
Thu, Sep 10 | Minneapolis Southwest | 0-2 | L | |
Minneapolis Southwest | ||||
Sat, Sep 12 | Chanhassen | 1-0 (OT) | W | |
Chanhassen |