2019-2020 Volleyball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Aug 24 | Orono | 1-3 | L | |
Orono | ||||
Tue, Aug 27 | Totino-Grace | 1-3 | L | |
Totino-Grace | ||||
Thu, Aug 29 | Hill-Murray | 1-3 | L | |
Hill-Murray | ||||
Thu, Aug 29 | Hill Murray | 1-3 | L | |
Hill Murray | ||||
Tue, Sep 03 | St. Croix Lutheran | 0-3 | L | |
St. Croix Lutheran | ||||
Tue, Sep 10 | Providence Academy | 3-2 | W | |
Providence Academy | ||||
Fri, Sep 13 | Blake | 3-0 | W | |
Blake | ||||
Tue, Sep 17 | Breck | 3-1 | W | |
Breck | ||||
Wed, Sep 18 | Minnehaha Academy | 3-0 | W | |
Minnehaha Academy | ||||
Sat, Sep 21 | Fridley | 0-2 | L | |
Fridley | ||||
Sat, Sep 21 | St. Agnes | 0-2 | L | |
St. Agnes | ||||
Sat, Sep 21 | St. Cloud Tech | 0-2 | L | |
St. Cloud Tech | ||||
Sat, Sep 21 | White Bear Lake Area | 0-3 | L | |
White Bear Lake Area | ||||
Tue, Sep 24 | Mounds Park Academy | 0-3 | L | |
Mounds Park Academy | ||||
Thu, Sep 26 | Providence Academy | 2-3 | L | |
Providence Academy | ||||
Thu, Oct 03 | Blake | 3-0 | W | |
Blake | ||||
Mon, Oct 07 | Breck | 3-2 | W | |
Breck | ||||
Tue, Oct 08 | Minnehaha Academy | 2-3 | L | |
Minnehaha Academy | ||||
Fri, Oct 11 | Canby | 0-2 | L | |
Canby | ||||
Fri, Oct 11 | Howard Lake-Waverly-Winste | 0-2 | L | |
Howard Lake-Waverly-Winste | ||||
Fri, Oct 11 | River Falls | 0-2 | L | |
River Falls | ||||
Fri, Oct 11 | Robbinsdale Armstrong | 0-2 | L | |
Robbinsdale Armstrong | ||||
Mon, Oct 14 | Nova Classical Academy | 0-3 | L | |
Nova Classical Academy | ||||
Tue, Oct 15 | Mounds Park Academy | 0-3 | L | |
Mounds Park Academy | ||||
Wed, Oct 23 | Totino-Grace | |||
Totino-Grace | ||||
Fri, Oct 25 | TBA | |||
TBA | ||||
Tue, Oct 29 | TBA | |||
TBA | ||||
Thu, Oct 31 | TBA | |||
TBA | ||||
Sat, Nov 02 | TBA | |||
TBA |