2018-2019 Wolfpack Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 31 | Rockford | 54-0 | W | |
Rockford | ||||
Fri, Sep 07 | St. Croix Lutheran | 35-13 | W | |
St. Croix Lutheran | ||||
Fri, Sep 14 | Fridley | 28-14 | W | |
Fridley | ||||
Fri, Sep 21 | Minneapolis Washburn | 24-8 | W | |
Minneapolis Washburn | ||||
Sat, Sep 29 | Highland Park | 35-6 | W | |
Highland Park | ||||
Fri, Oct 05 | St. Paul Central | 28-12 | W | |
St. Paul Central | ||||
Fri, Oct 12 | St. Paul Johnson | 17-0 | W | |
St. Paul Johnson | ||||
Wed, Oct 17 | Minneapolis Southwest | 42-14 | W | |
Minneapolis Southwest |