2018-2019 Baseball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Mar 11 | St. Anthony Village | 4-5 | L | |
St. Anthony Village | ||||
Tue, Apr 09 | Academy of Holy Angels | 2-12 | L | |
Academy of Holy Angels | ||||
Thu, Apr 18 | Breck | 4-2 | W | |
Breck | ||||
Fri, Apr 19 | St. Croix Preparatory Acad | 13-3 | W | |
St. Croix Preparatory Acad | ||||
Wed, Apr 24 | Blake | 12-7 | W | |
Blake | ||||
Sat, Apr 27 | Saint Agnes | 7-5 | W | |
Saint Agnes | ||||
Mon, Apr 29 | Mounds Park Academy | 3-1 | W | |
Mounds Park Academy | ||||
Mon, Apr 29 | Mounds Park Academy | 5-6 | L | |
Mounds Park Academy | ||||
Sat, May 04 | Minnehaha Academy | 2-11 | L | |
Minnehaha Academy | ||||
Sat, May 04 | Minnehaha Academy | 1-9 | L | |
Minnehaha Academy | ||||
Mon, May 06 | Blake | 3-4 | L | |
Blake | ||||
Fri, May 10 | Breck | 3-12 | L | |
Breck | ||||
Fri, May 10 | Breck | 3-12 | L | |
Breck | ||||
Sat, May 11 | Como Park | 9-3 | W | |
Como Park | ||||
Mon, May 13 | Providence Academy | 0-3 | L | |
Providence Academy | ||||
Mon, May 13 | Providence Academy | 2-4 | L | |
Providence Academy | ||||
Tue, May 14 | Nova Classical Academy | 7-3 | W | |
Nova Classical Academy | ||||
Tue, May 14 | Providence Academy | 7-3 | W | |
Providence Academy | ||||
Fri, May 17 | Minneapolis South | 9-2 | W | |
Minneapolis South | ||||
Sat, May 18 | St. Anthony Village | 5-2 | W | |
St. Anthony Village |