2017-2018 Wolfpack Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Sep 01 | Academy Force | 41-13 | W | |
Academy Force | ||||
Fri, Sep 08 | St Croix Lutheran | 14-50 | L | |
St Croix Lutheran | ||||
Fri, Sep 15 | Fridley | 35-17 | W | |
Fridley | ||||
Fri, Sep 22 | Minneapolis Washburn | 40-0 | W | |
Minneapolis Washburn | ||||
Thu, Sep 28 | Highland Park | 42-19 | W | |
Highland Park | ||||
Fri, Oct 06 | St Paul Central | 21-20 | W | |
St Paul Central | ||||
Fri, Oct 13 | St. Paul Johnson | 47-12 | W | |
St. Paul Johnson | ||||
Wed, Oct 18 | Minneapolis Southwest | 21-22 | L | |
Minneapolis Southwest | ||||
Tue, Oct 24 | Orono | 7-36 | L | |
Orono |