2017-2018 Trap Shooting Club
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sun, Apr 15 | Reserve Shooting Week | |||
Reserve Shooting Week | ||||
Sun, Apr 22 | Week 1 | 262 | ||
Week 1 | ||||
Sun, Apr 29 | Week 2 | 289.5 | ||
Week 2 | ||||
Sun, May 06 | Week 3 | 247.5 | ||
Week 3 | ||||
Sun, May 13 | Week 4 | |||
Week 4 | ||||
Sun, May 20 | Week 5 | |||
Week 5 | ||||
Sun, May 27 | Fun Week | |||
Fun Week | ||||
Mon, Jun 11 | Championship Tournament | |||
Championship Tournament | ||||
Fri, Jun 22 | State Tournament | |||
State Tournament |