2015-2016 Wolfpack Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Aug 22 | Saint Agnes | 7-0 | W | |
Saint Agnes | ||||
Fri, Aug 28 | St Paul Johnson | 35-0 | W | |
St Paul Johnson | ||||
Thu, Sep 03 | St Paul Harding | 57-26 | W | |
St Paul Harding | ||||
Fri, Sep 11 | New Life Academy | 43-0 | W | |
New Life Academy | ||||
Fri, Sep 18 | Minneapolis South | 42-6 | W | |
Minneapolis South | ||||
Fri, Sep 25 | Como Park | 44-7 | W | |
Como Park | ||||
Fri, Oct 02 | The Breck School | 39-6 | W | |
The Breck School | ||||
Fri, Oct 09 | Providence Academy | 38-20 | W | |
Providence Academy |