Girls Lacrosse | Mon, May 16
| 7:00 p.m. | Waconia | Waconia High School |
Waconia | Waconia High School |
Baseball | Mon, May 16
| 7:00 p.m. | Providence Academy | Arnold Klaers Baseba |
Providence Academy | Arnold Klaers Baseba |
Softball | Mon, May 16
| 4:30 p.m. | St. Croix Lutheran Academy | St. Croix Lutheran A |
St. Croix Lutheran Academy | St. Croix Lutheran A |
Blackhawks Lacrosse | Tue, May 17
| 6:00 p.m. | Holy Family Catholic | Minnehaha Academy No |
Holy Family Catholic | Minnehaha Academy No |
Softball | Tue, May 17
| 4:30 p.m. | Providence Academy | Providence Academy |
Providence Academy | Providence Academy |
Girls Golf | Tue, May 17
| 12:00 p.m. | Blake, Mounds Park Academy | Goodrich Golf Course |
Blake, Mounds Park Academy | Goodrich Golf Course |
Baseball | Thu, May 19
| TBD | Mound Westonka, Orono, Roc | Delano-City Park |
Mound Westonka, Orono, Roc | Delano-City Park |
Softball | Thu, May 19
| 4:30 p.m. | PACT Charter School | SPA |
PACT Charter School | SPA |
Boys Golf | Thu, May 19
| 12:00 p.m. | Blake, Mounds Park Academy | River Oaks Golf Cour |
Blake, Mounds Park Academy | River Oaks Golf Cour |
Track & Field | Thu, May 19
| 3:15 | Breck, Minnehaha Academy, | Blake |
Breck, Minnehaha Academy, | Blake |
Girls Lacrosse | Fri, May 20
| 6:00 p.m. | Breck | SPA |
Breck | SPA |
Softball | Fri, May 20
| 4:30 p.m. | St. Croix Preparatory Acad | SPA |
St. Croix Preparatory Acad | SPA |
Girls Lacrosse | Sat, May 21
| 11:00 a.m. | St. Paul Central | St. Paul Central |
St. Paul Central | St. Paul Central |
Trap Shooting Club | Sat, May 21
| 10:00 a.m. | Competition Week 5 | Minneapolis Gun Club |
Competition Week 5 | Minneapolis Gun Club |
Girls Lacrosse | Tue, May 24
| 6:00 p.m. | St. Cloud Tech | SPA |
St. Cloud Tech | SPA |
Boys Golf | Wed, May 25
| 1:00 p.m. | Hill-Murray, Blake, Minneh | Indian Hills Golf Cl |
Hill-Murray, Blake, Minneh | Indian Hills Golf Cl |
Click on any sport above to see a full schedule for that sport. |