Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Sat, May 06 | St. Agnes | 4-11 | L | |||
St. Agnes | 4-11 | L | |||||
Blackhawks Lacrosse | Thu, May 04 | Holy Family Catholic | 19-11 | W | |||
Holy Family Catholic | 19-11 | W | |||||
Girls Lacrosse | Thu, May 04 | St. Cloud Apollo | 1-19 | L | |||
St. Cloud Apollo | 1-19 | L | |||||
Baseball | Wed, May 03 | Mounds Park Academy | 13-4 | W | |||
Mounds Park Academy | 13-4 | W | |||||
Softball | Wed, May 03 | Mounds Park Academy | 1-16 | L | |||
Mounds Park Academy | 1-16 | L | |||||
Boys Tennis | Tue, May 02 | Providence Academy | 6-1 | W | |||
Providence Academy | 6-1 | W | |||||
Blackhawks Lacrosse | Tue, May 02 | Totino-Grace | 14-19 | L | |||
Totino-Grace | 14-19 | L | |||||
Baseball | Mon, May 01 | Providence Academy | 3-5 | L | |||
Providence Academy | 3-5 | L | |||||
Girls Lacrosse | Mon, May 01 | Central | 3-19 | L | |||
Central | 3-19 | L | |||||
Softball | Mon, May 01 | Providence Academy | 0-10 | L | |||
Providence Academy | 0-10 | L | |||||
Baseball | Sat, Apr 29 | Blake | 2-14 | L | |||
Blake | 2-14 | L | |||||
Baseball | Sat, Apr 29 | Blake | 1-10 | L | |||
Blake | 1-10 | L | |||||
Girls Lacrosse | Sat, Apr 29 | Southwest Christian | 2-18 | L | |||
Southwest Christian | 2-18 | L | |||||
Softball | Sat, Apr 29 | Blake | 12-11 | W | |||
Blake | 12-11 | W | |||||
Girls Lacrosse | Fri, Apr 28 | Blake | 0-18 | L | |||
Blake | 0-18 | L | |||||
Blackhawks Lacrosse | Thu, Apr 27 | Providence Academy | 22-8 | W | |||
Providence Academy | 22-8 | W | |||||
Boys Tennis | Tue, Apr 25 | Minnehaha Academy | 7-0 | W | |||
Minnehaha Academy | 7-0 | W | |||||
Blackhawks Lacrosse | Tue, Apr 25 | Minneapolis | 16-5 | W | |||
Minneapolis | 16-5 | W | |||||
Girls Lacrosse | Tue, Apr 25 | Waconia | 10-6 | W | |||
Waconia | 10-6 | W | |||||
Softball | Tue, Apr 25 | Minnehaha Academy | 4-10 | L | |||
Minnehaha Academy | 4-10 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |