Recent Results
Sport | Date | Opponent | Result | | W/L |
---|
Boys Basketball | | Fri, Feb 08
| | MPA | 70-38 | | W |
MPA | 70-38 | W |
Boys Basketball | | Tue, Feb 05
| | Minnehaha | 41-74 | | L |
Minnehaha | 41-74 | L |
United Girls Hockey | | Tue, Feb 05
| | Hill-Murray School | 2-7 | | L |
Hill-Murray School | 2-7 | L |
United Girls Hockey | | Sat, Feb 02
| | South Saint Paul | 5-3 | | W |
South Saint Paul | 5-3 | W |
Boys Basketball | | Fri, Feb 01
| | Providence Academy | 39-73 | | L |
Providence Academy | 39-73 | L |
Boys Basketball | | Sat, Jan 26
| | Christian Life Academy | 67-56 | | W |
Christian Life Academy | 67-56 | W |
Boys Basketball | | Thu, Jan 24
| | Breck | 32-71 | | L |
Breck | 32-71 | L |
Boys Basketball | | Tue, Jan 22
| | MPA | 75-53 | | W |
MPA | 75-53 | W |
United Girls Hockey | | Tue, Jan 22
| | Minnehaha Academy | 7-2 | | W |
Minnehaha Academy | 7-2 | W |
Boys Basketball | | Sat, Jan 19
| | Christ Household of Faith | 59-57 | | W |
Christ Household of Faith | 59-57 | W |
United Girls Hockey | | Sat, Jan 19
| | Hudson | 3-0 | | W |
Hudson | 3-0 | W |
United Girls Hockey | | Thu, Jan 17
| | Breck | 1-7 | | L |
Breck | 1-7 | L |
Boys Hockey | | Tue, Jan 15
| | Northfield | 2-4 | | L |
Northfield | 2-4 | L |
United Girls Hockey | | Tue, Jan 15
| | Tartan Senior | 3-2 | | W |
Tartan Senior | 3-2 | W |
Boys Basketball | | Tue, Jan 15
| | Providence Academy | 48-37 | | W |
Providence Academy | 48-37 | W |
United Girls Hockey | | Mon, Jan 14
| | Marshall School, Duluth | 2-6 | | L |
Marshall School, Duluth | 2-6 | L |
Boys Hockey | | Sat, Jan 12
| | St. Paul Johnson | 4-2 | | W |
St. Paul Johnson | 4-2 | W |
Boys Basketball | | Fri, Jan 11
| | Blake | 48-69 | | L |
Blake | 48-69 | L |
Boys Hockey | | Thu, Jan 10
| | Providence Academy | 2-3 | | L |
Providence Academy | 2-3 | L |
United Girls Hockey | | Thu, Jan 10
| | East Ridge | 3-2 | | W |
East Ridge | 3-2 | W |
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location |
---|
Girls Basketball | Tue, Feb 19
| 7:00PM | New Life Academy | SPA - Randolph Campu |
New Life Academy | SPA - Randolph Campu |
Boys Basketball | Wed, Feb 20
| 7:00 p.m. | Twin Cities Academy/Great | Twin Cities Academy |
Twin Cities Academy/Great | Twin Cities Academy |
| Thu, Feb 21
| 7:00PM | Highland Park | SPA - Randolph Campu |
Highland Park | SPA - Randolph Campu |
Trojan Swim & Dive | Thu, Feb 21
| TBA | Section Prelims (Swim) | Edina South View Mid |
Section Prelims (Swim) | Edina South View Mid |
Boys Basketball | Fri, Feb 22
| 7:00 p.m. | Trinity School | Trinity School at Ri |
Trinity School | Trinity School at Ri |
Girls Basketball | Sat, Feb 23
| 1:00PM | Harding | SPA - Randolph Campu |
Harding | SPA - Randolph Campu |
Fencing | Sat, Feb 23
| 8:00 a.m. | State Tournament | Blake School - Hopki |
State Tournament | Blake School - Hopki |
Fencing | Sun, Feb 24
| 8:00 a.m. | State Tournament | Blake School - Hopki |
State Tournament | Blake School - Hopki |
Boys Basketball | Tue, Feb 26
| 7:00 p.m. | Heritage Christian Academy | SPA - Randolph Campu |
Heritage Christian Academy | SPA - Randolph Campu |
Boys Basketball | Fri, Mar 01
| 7:00 p.m. | New Life Academy | New Life Academy |
New Life Academy | New Life Academy |
Click on any sport above to see a full schedule for that sport. |